Chris Cormier decided at the last minute to pull out of the show, with a dominant Jay Cutler taking it. However, second place went to Melvin Anthony, who took it over Flex Wheeler. Troy Alves came out of nowhere to place 4th. Aaron Baker’s comeback was also quite nice to see. Here are the scorecard results:
Place Competitor Country 1 2 3 4 Total
01 Jay CUTLER USA 5 5 5 5 20
02 Melvin ANTHONY USA 17 11 11 12 51
03 Ken ‘FLEX’ WHEELER USA 10 16 14 13 53
04 Troy ALVES USA 19 18 27 21 85
05 Darren CHARLES USA 25 28 20 24 97
06 Quincy TAYLOR USA 33 32 29 94
07 Ahmad HAIDAR Lebanon 32 30 34 96
08 Aaron BAKER USA 42 40 40 122
09 Johnnie JACKSON USA 44 48 45 137
10 J.D. DAWODU England 51 48 53 152
11 Tevita AHOLEILEI 57 57 54 168
12 Eddie ABBEW England 60 58 59 177
13 Tommie THORVILDSEN Norway 65 72 68 205
14 John HODGSON England 73 1 65 209
15 Christian LOBAREDE Chile 79 79 75 233
16 Jocelyn PELLETIER Canada 85 85 80 250
WD Bruce PATTERSON Canada 65 67 x x